Click Image for Gallery
LCD PANEL PARAMETERS | |
DISPLAY RATIO | 4:3 |
BACKLIGHT TYPE | LED |
ACTIVE DISPLAY AREA | 304.13(H) x 228.10(V)mm |
NATIVE RESOLUTION | 1024 x 768 |
PIXEL RESPONSE TIME (TYP.) | 16ms |
COLORS | 16.2M |
LUMINANCE (TYP.) | 420nits |
CONTRAST RATIO (TYP.) | 800:1 |
VIEWING ANGLE | Horizontal (left/right) Typ. - 160º (80º/80º) Vertical (up/down) Typ. - 160º (80º/80º) |
BACKLIGHT LAMP LIFE (TYP.) | 5000 (Hrs to 1/2 Brightness) |
TOUCH SCREEN PARAMETERS | |
TOUCH TECHNOLOGY | Projected Capacitive Touch (P-Cap) |
SCREEN | Tempered Anti-Glare (Optional) |
ACTIVE TOUCH AREA | 308.1x232.1±0.3mm |
TOUCH SCREEN | ≥83% |
SURFACE HARDNESS | ≥6H |
TOUCH SCREEN INTERFACE | USB |
TOUCH POINT | 10 |
TOUCH MONITOR PARAMETERS | |
MOUNTING OPTIONS | VESA : 100x100mm, 75x75mm |
OUTLINE DIMENSIONS | 350.22X274.22X44.0mm |
POWER SUPPLY | External Adapter: 100-240 VAC, 50-60Hz Input Voltage Range: +12VDC ±5% |
ON SCREEN DISPLAY (OSD) | Control(back): Power, Auto, Up, Down, Menu |
POWER CONSUMPTION | MAX: 15W |
TEMPERATURE RANGE | Operating: 0ºC - 40ºC, Storage: -20º - 60ºC |
HUMIDITY (NON CONDENSING) | Operating: 20% - 80%, Storage: 10% - 90% |