Click Image for Gallery
LCD PANEL PARAMETERS | |
ASPECT RATIO | 16:9 |
DISPLAY TECHNOLOGY | Full HD 1920 x 1080 @60HZ (Native) Active matrix TFT LCD with LED backlight |
ACTIVE DISPLAY AREA | 476.64mm(H) x 268.11mm(V) |
PIXELS H X V | 1024*768 |
RESPONSE TIME | 18ms |
NUMBER OF COLORS | 16.7 million |
BRIGHTNESS (TYPICAL) | 250 cd/mm2 Typ |
CONTRAST RATIO (TYPICAL) | 3000:1 |
VIEWING ANGLE | Horizontal (left/right) Typ. CR >5 178º (89º/89º) Vertical (up/down) Typ. - CR>5 178º (89º/89º) |
TOUCH SCREEN PARAMETERS | |
TOUCH TECHNOLOGY | Projected Capacitive Touch (P-Cap) |
ACTIVE TOUCH AREA | 476.64mm(H) x 268.11mm(V) ±0.3mm |
GLASS THICKNESS | 2.4±0.3mm |
TOUCH RESPONSE TIME | 10ms |
LIGHT TRANSMISSION | ≥83% |
TOUCH POINT | 10 |
SURFACE TREATMENT | AG/AR (Optional) |
COMPUTER PARAMETERS | |
OPERATING SYSTEM | Android 7.1 |
PROCESSOR | Rockchip RK3288, Quad-Core ARM Cortex A17 1.8 ghZ |
MEMORY | 2GB DDR3 |
STORAGE | 16GB EMMC |
I/O PORTS | 4 x USB2.0 1 x HDMI 1 x VGA 1 x SD Card 1 x SIM Card 1 x RJ45 LAN (≥100Mbit/s) |
WIRELESS | 802.11 b/g/n/ac + Bluetooth 4.1 (Optional) |
FULLY ASSEMBLED PARAMETERS | |
CASE / BEZEL COLOR | Black or White |
MOUNTING OPTIONS | 75mm x 75mm; 100mm x 100mm |
POWER SUPPLY | Input Voltage Range: +12VDC ±5% |
SPEAKER | Two 2W Stereo Internal Speakers |
POWER CONSUMPTION | MAX: 35W |
TEMPERATURE | Operating: 0ºC - 40ºC, Storage: -20ºC - 60ºC |
HUMIDITY (NON-CONDENSING) | Operating: 20% - 80%, Storage: 10% - 90% |
MTBF | 30,000 Hours Demonstrated |
AGENCY APPROVALS | CE/FCC |
WARRANTY | 2 Years |