Additional information
| Manufacturer | |
|---|---|
| Operating Systems | NQuire800 II: 32Bit Windows 10 Pro; NQuire800 II Plus: 64Bit Windows 10 Pro |
| CPU | 1.44 GHz up to 1.92 GHz, 64-Bit Quad Core; Chip: Intel Atom® x5-Z8350 |
| Memory | NQuire 800 II: 2GB RAM; NQuire 800 II Plus: 4GB RAM |
| Storage | NQuire 800 II: 32GB ROM; NQuire 800 II Plus: 64GB ROM |
| Memory Storage Expansion | Up to 128GB (supports SDHC/SDXC cards) |
| Data Capture | 1D, 2D |
| Display Size | 8”800 x 1280 pixels, luminance: 380cd/m2(typical value), contrast ratio: 600:1(min), 800:1(typical) |
| Keypad | 2 X Capacitive shortcut keys (front bezel) |
| Battery | 8,000 mAh Lithium-polymer |
| Camera | 5MP with Autofocus |
| Drop | 1.2m |
| Sealing | IP67 |
| Wireless | WWAN: 3G Micro SIM (3FF); 900 / 2100 MHz WLAN: 802.11 ac/a/b/g/n, 2.4Ghz and 5Ghz, WEP, WPA2-Personal AES, WPA2-Enterprise AES, 8-2.11x WEP with EAP method PEAP, EAP-SIM, EAP-TTLS WPAN:Bluetooth 4.0 |




